Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bolinas-stinson Elementary School | KG - 08 | 119 | 11 | 94924 |
Brookside Elementary School | KG - 05 | 300 | 20 | 94960 |
Hidden Valley Elementary | KG - 05 | 330 | 24 | 94960 |
Lagunitas Elementary School | KG - 08 | 157 | 24 | 94963 |
Manor Elementary School | KG - 05 | 234 | 11 | 94930 |
Nicasio | KG - 08 | 40 | 13 | 94946 |
San Geronimo Valley Elementary School | KG - 06 | 32 | 0 | 94963 |
Wade Thomas Elementary School | KG - 05 | 300 | 0 | 94960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
White Hill Middle School | 06 - 08 | 700 | 18 | 94930 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arhie Williams High School | 09 - 12 | 1,280 | 20 | 94960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ross Valley Charter | KG - 05 | 150 | 21 | 94930 |
City | County | |
---|---|---|
Population | 456 | 256,543 |
Population Density | 302 | 493 |
Median Age | 56.2 | 47.7 |
People per Household | 2.2 | 2.4 |
Median Household Income | 100,995 | 122,824 |
Average Income per Capita | 48,977 | 76,508 |
San Geronimo is located in California. San Geronimo, California has a population of 456. San Geronimo is less family-centric than the surrounding county with 4% households with children. The county percentage for households with children is 27%.
The median household income in San Geronimo, California is $100,995. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in San Geronimo is 56.2 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 40.7 degrees. The annual precipitation is 47.47.