Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookside Elementary School | KG - 05 | 300 | 20 | 94960 |
Hidden Valley Elementary | KG - 05 | 330 | 24 | 94960 |
Lucas Valley Elementary | KG - 05 | 365 | 18 | 94903 |
Manor Elementary School | KG - 05 | 234 | 11 | 94930 |
Mary E. Silveira Elementary School | KG - 05 | 438 | 23 | 94903 |
Old Gallinas Children's Center | PK - KG | 13 | 0 | 94903 |
Ross Elementary School | KG - 08 | 370 | 12 | 94957 |
Vallecito Elementary School | PK - 05 | 500 | 20 | 94903 |
Venetia Valley Elementary School | PK - 08 | 600 | 19 | 94903 |
Wade Thomas Elementary School | KG - 05 | 300 | 0 | 94960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Miller Creek Middle School | 06 - 08 | 660 | 16 | 94903 |
White Hill Middle School | 06 - 08 | 700 | 18 | 94930 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arhie Williams High School | 09 - 12 | 1,280 | 20 | 94960 |
Terra Linda High School | 09 - 12 | 1,190 | 19 | 94903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marin County Special Education School | PK - 12 | 211 | 16 | 94903 |
Phoenix Academy | 07 - 12 | 70 | 0 | 94903 |
Ross Valley Charter | KG - 05 | 150 | 21 | 94930 |
City | County | |
---|---|---|
Population | 12,123 | 256,543 |
Population Density | 4,528 | 493 |
Median Age | 50.3 | 47.7 |
People per Household | 2.3 | 2.4 |
Median Household Income | 137,001 | 122,824 |
Average Income per Capita | 79,872 | 76,508 |
San Anselmo is located in California. San Anselmo, California has a population of 12,123. San Anselmo is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in San Anselmo, California is $137,001. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in San Anselmo is 50.3 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 40.7 degrees. The annual precipitation is 47.47.
Compass - San Francisco
891 Beach St
San Francisco, CA
(415) 660-9955
Realtors & Staff
RE/MAX Marketplace
8220 Old Redwood Hwy
Cotati, CA
(707) 200-4727
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff