Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corona Creek Elementary School | KG - 06 | 400 | 10 | 94954 |
El Verano Elementary School | PK - 05 | 287 | 0 | 95476 |
Flowery Elementary School | KG - 05 | 350 | 19 | 95476 |
La Tercera Elementary School | KG - 06 | 350 | 15 | 94954 |
Mcdowell Elementary School | KG - 06 | 270 | 18 | 94954 |
Meadow Elementary School | PK - 06 | 380 | 0 | 94954 |
Olive Elementary School | KG - 05 | 350 | 14 | 94945 |
Prestwood Elementary School | KG - 05 | 370 | 12 | 95476 |
San Ramon Elementary School | KG - 05 | 480 | 21 | 94945 |
Sassarini Elementary School | PK - 05 | 278 | 15 | 95476 |
Sonoma Mountain Elementary School | KG - 06 | 460 | 26 | 94954 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adele Harrison Middle School | 06 - 08 | 385 | 18 | 95476 |
Altimira Middle School | 06 - 08 | 430 | 16 | 95476 |
Kenilworth Junior High School | 07 - 08 | 820 | 0 | 94954 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casa Grande High School | 09 - 12 | 1,725 | 0 | 94954 |
San Marin High School | 09 - 12 | 980 | 16 | 94945 |
Sonoma Valley High School | 09 - 12 | 1,140 | 0 | 95476 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Creekside High School | 10 - 12 | 62 | 21 | 95476 |
Loma Vista Immersion Academy | PK - 06 | 480 | 25 | 94954 |
Miwok Valley Language Academy Charter | PK - 06 | 350 | 18 | 94954 |
Old Adobe Elementary Charter School | PK - 06 | 325 | 19 | 94954 |
River Montessori Elementary Charter School | PK - 06 | 190 | 27 | 94954 |
Sonoma Charter School | KG - 08 | 203 | 0 | 95476 |
Sonoma Mountain High (continuation) School | 09 - 12 | 22 | 0 | 94954 |
Woodland Star Charter School | KG - 08 | 220 | 0 | 95476 |
Zip Code | City | |
---|---|---|
Population | 60,367 | 491,934 |
Population Density | 4,188 | 312 |
Median Age | 42.6 | 41.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 95,688 | 85,546 |
Average Income per Capita | 46,574 | 44,105 |
Petaluma is located in California. Petaluma, California 94954has a population of 60,367. Petaluma 94954 is more family-centric than the surrounding county with 28.5% households with children. The county percentage for households with children is 25%.
The median household income in Petaluma, California 94954 is $95,688. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Petaluma 94954 is 42.6 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 38.9 degrees. The annual precipitation is 25.85.
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Compass - Petaluma
127 4th Street
Petaluma, CA
(707) 774-8600
Realtors & Staff
Compass - Sonoma
135 West Napa St., Suite 200
Sonoma, CA
(707) 939-9500
Realtors & Staff
Coldwell Banker Brokers of the Valley - Sonoma
34 W Spain ST
Sonoma, CA
(707) 996-3232
Realtors & Staff
Safer Properties
386 City Center Drive
Rohnert Park, CA
(707) 775-7721
Realtors & Staff
Klassic Key Properties
6040 Commerce Blvd #104
Rohnert Park, CA
(707) 494-0308
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Golden Gate Sothebys International Realty - Napa
780 Trancas
Napa, CA
(707) 255-0845
Realtors & Staff
Artisan Sotheby's International Realty
555 Farmers Ln
Santa Rosa, CA
(707) 486-9996
Realtors & Staff