Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corona Creek Elementary School | KG - 06 | 400 | 10 | 94954 |
Dunbar Elementary School | PK - 05 | 200 | 0 | 95442 |
El Verano Elementary School | PK - 05 | 287 | 0 | 95476 |
Flowery Elementary School | KG - 05 | 350 | 19 | 95476 |
La Tercera Elementary School | KG - 06 | 350 | 15 | 94954 |
Mcdowell Elementary School | KG - 06 | 270 | 18 | 94954 |
Meadow Elementary School | PK - 06 | 380 | 0 | 94954 |
Penngrove Elementary School | PK - 06 | 480 | 0 | 94951 |
Prestwood Elementary School | KG - 05 | 370 | 12 | 95476 |
Sassarini Elementary School | PK - 05 | 278 | 15 | 95476 |
Sonoma Mountain Elementary School | KG - 06 | 460 | 26 | 94954 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adele Harrison Middle School | 06 - 08 | 385 | 18 | 95476 |
Altimira Middle School | 06 - 08 | 430 | 16 | 95476 |
Kenilworth Junior High School | 07 - 08 | 820 | 0 | 94954 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casa Grande High School | 09 - 12 | 1,725 | 0 | 94954 |
Sonoma Valley High School | 09 - 12 | 1,140 | 0 | 95476 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Creekside High School | 10 - 12 | 62 | 21 | 95476 |
Loma Vista Immersion Academy | PK - 06 | 480 | 25 | 94954 |
Miwok Valley Language Academy Charter | PK - 06 | 350 | 18 | 94954 |
Old Adobe Elementary Charter School | PK - 06 | 325 | 19 | 94954 |
River Montessori Elementary Charter School | PK - 06 | 190 | 27 | 94954 |
Sonoma Charter School | KG - 08 | 203 | 0 | 95476 |
Sonoma Mountain High (continuation) School | 09 - 12 | 22 | 0 | 94954 |
Woodland Star Charter School | KG - 08 | 220 | 0 | 95476 |
City | County | |
---|---|---|
Population | 4,170 | 491,934 |
Population Density | 3,650 | 312 |
Median Age | 38.9 | 41.7 |
People per Household | 2.8 | 2.5 |
Median Household Income | 106,034 | 85,546 |
Average Income per Capita | 45,317 | 44,105 |
El Verano is located in California. El Verano, California has a population of 4,170. El Verano is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 25%.
The median household income in El Verano, California is $106,034. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in El Verano is 38.9 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 37.3 degrees. The annual precipitation is 30.64.
Coldwell Banker Brokers of the Valley - Sonoma
34 W Spain ST
Sonoma, CA
(707) 996-3232
Realtors & Staff
Vanguard Properties Santa Rosa CA
900 College Ave
Santa Rosa, CA
(707) 536-3191
Realtors & Staff